<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCM — MCM</title>
	<atom:link href="http://www.medicalcost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalcost.com</link>
	<description>It&#039;s About Health... Better Health</description>
	<lastBuildDate>Tue, 15 May 2012 19:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disease Management Success Story # 2</title>
		<link>http://www.medicalcost.com/disease-management-success-story-2/</link>
		<comments>http://www.medicalcost.com/disease-management-success-story-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:25:09 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[LDL Levels]]></category>
		<category><![CDATA[MCM Health Coaching]]></category>
		<category><![CDATA[Personal MCM RN Health Coach]]></category>
		<category><![CDATA[RN Health Coach]]></category>

		<guid isPermaLink="false">http://www.medicalcost.com/?p=611</guid>
		<description><![CDATA[Patient: Melissa, a 27 year old Production Line Worker Diagnosis: Was found to have elevated BMI, Blood Pressure and LDL levels. Circumstances: She worked very long shifts, but little exercise. Melissa also had a family history of diabetes. She related that she felt very stressed. Her BMI when she enrolled in Health Coaching in June [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Patient:</strong> Melissa, a 27 year old Production Line Worker<strong></strong></p>
<p><strong>Diagnosis:</strong> Was found to have elevated BMI, Blood Pressure and LDL levels.<br />
<strong></strong></p>
<p><strong>Circumstances:</strong> She worked very long shifts, but little exercise. Melissa also had a family history of diabetes. She related that she felt very stressed. Her BMI when she enrolled in Health Coaching in June of 2010 was 38. Her Blood Pressure was 150/80.<strong></strong></p>
<p><strong>MCM Intervention:</strong> With nutritional education and encouragement from her RN Health Coach, she restricted her daily calories &amp; was an avid reader of food labels. She began a daily exercise program; treadmill alternating with boot camp and Pilates.<strong></strong></p>
<p><strong>Outcome:</strong> Melissa lost 20 pounds by February of 2011 and continues her lifestyle changes and weight loss. Her BMI, Blood Pressure and LDL levels are all within normal ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcost.com/disease-management-success-story-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Management Success Story # 1</title>
		<link>http://www.medicalcost.com/disease-management-success-story-1/</link>
		<comments>http://www.medicalcost.com/disease-management-success-story-1/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:21:31 +0000</pubDate>
		<dc:creator>wordpress</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[co-morbidities]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[MCM Health Coaching]]></category>
		<category><![CDATA[Medai]]></category>
		<category><![CDATA[Personal MCM RN Health Coach]]></category>
		<category><![CDATA[RN Health Coach]]></category>

		<guid isPermaLink="false">http://www.medicalcost.com/?p=608</guid>
		<description><![CDATA[Patient: Delores, a 58 year old Admissions Clerk Diagnosis: Was identified through Medai with multiple co-morbidities including; COPD, Hypertension, High Cholesterol and Diabetes. Circumstances: She maintained a very Sedentary lifestyle due to complaints of shortness of breath. When she enrolled in Health Coaching in April of 2010 her Blood Pressure measured 130/85, her fasting Glucose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Patient:</strong> Delores, a 58 year old Admissions Clerk<strong></strong></p>
<p><strong>Diagnosis:</strong> Was identified through Medai with multiple co-morbidities including; COPD, Hypertension, High Cholesterol and Diabetes.<strong></strong></p>
<p><strong>Circumstances:</strong> She maintained a very Sedentary lifestyle due to complaints of shortness of breath. When she enrolled in Health Coaching in April of 2010 her Blood Pressure measured 130/85, her fasting Glucose level was 120 and she was smoking a pack of cigarettes a day.<strong></strong></p>
<p><strong>MCM Intervention:</strong> With the on-going assistance of her personal RN Health Coach and her PCP, Delores was able to quit smoking after 38 years, her blood pressure and glucose levels returned to normal and she was walking everyday as a means of routine exercise.<strong></strong></p>
<p><strong>Outcome:</strong> Delores was thrilled with her successes and told her RN Health Coach, “I feel in control of my life again and I have a real chance at living a long, healthy life. I couldn’t have done this without your support, encouragement and belief in me. I feel like I’m me again!”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalcost.com/disease-management-success-story-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

